Obj. 140: Last hope on map Tundra | World of Tanks
Player rating
Obj. 140 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <704 | 704 | 1056 | 1584 | 1830 | 2288 | 2886 | >2886 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1881 | 2478 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
Obj. 140: Last hope on map Tundra | World of Tanks
Obj. 140: Got behind the enemies - World of Tanks
Obj. 140: More than 1 health point is overrated - World of Tanks
Obj. 140: Real Fadins? Real Fadins! - World of Tanks
Obj. 140: Excellent medium tank player - World of Tanks
Obj. 140 dominates alone against 7 - World of Tanks
Obj. 140: A real PRO never gives up - World of Tanks
Obj. 140: Those positions still works well, map Karelia - World of Tanks